This product has been discontinued, see LINK
the EDAN SE-2012 is only supported till custo diagnostic version 5.
...
8
Technical specifications
Specifications | EDAN |
---|---|
Channel(s) | 12 channel ( using 10 leads) |
Sample rate | 128/256/512/1024 Hz |
Resolution | 8/12/14/16/180 Bit |
Storage | 2 GB (using micro SD) |
Record time | 24/48 hours |
Pace maker recognition | ± 2mV ~ 200 |
Dimensions | 76 * 49 * 16 mm |
Weight | 50 grams without battery |
Material, housing | Plastic |
Power supply | 1 x triple A Battery (AAA) |
Runtime | 24 h at 1024 Hz and 144 h at 128 Hz |
Battery voltage | 1,2 ~ 1,6 Volt |
Frequency response | 0,05 ~ 60 Hz at -3 dB |
Working temperature | +5 ºC till +45 ºC |
Protection class | IP 27 |
Display | Color LCD |
Reading Data | SD-card or USB cable |
Languages | German, English a.o. |
Compatibility | custo diagnostic 4.6.3.1 ( License #50245) |
...