...
Device | Type | Sales Status | Sales Stop Date | Repair Status | Repair Stop Date | alternative Device |
---|---|---|---|---|---|---|
custo screen 400 | ABPM | 31.12.2022 | ||||
custo watch | Holter | 31.12.2022 | custo guard holter | |||
custo night 310 | Sleep-Apnea{nowrap} | 31.12.2020 | --- | |||
custo cardio 100 | ECG | 31.12.2018 | custo cardio 300 | |||
custo cardio 100/erg | ECG | 31.12.2018 | custo cardio 300 | |||
custo cardio 100 BT | ECG | 31.12.2018 | custo cardio 300 | |||
custo cardio 100 BT/erg | ECG | 31.12.2018 | custo cardio 300 | |||
custo cardio 110 | ECG | 31.12.2018 | custo cardio 300 | |||
custo cardio 110 BT | ECG | 31.12.2018 | custo cardio 300 | |||
custo cardio 130 | ECG | 31.12.2018 | custo cardio 300 with Adapter | |||
custo cardio 130/dsub | ECG | 31.12.2018 | custo cardio 300 with Adapter | |||
custo cardio 200 | ECG | 31.12.2018 | custo cardio 400 | |||
custo cardio 200 BT | ECG | 31.12.2018 | custo cardio 400 | |||
custo kybe | Holter | 31.12.2018 | 31.12.2022 | --- | ||
custo card m | ECG | 31.12.2009 | 31.12.2018 | custo cardio 300 | ||
custo power station | Accessory | 31.12.2018 | 14.01.2019 | custo cardio 400 accu | ||
custo flash 220 | Holter | 05.06.2014 | 29.06.2018 | custo flash 5xx | ||
custo flash 110 | Holter | 05.06.2014 | 29.06.2018 | custo flash 501 | ||
custo flash 200 | Holter | 20.03.2012 | 29.06.2018 | custo flash 5xx | ||
custo flash 100 | Holter | 20.03.2012 | 29.06.2018 | custo flash 501 | ||
custo LZE-Adapter (R11) | Holter | 20.03.2012 | 29.06.2018 | custo screen 400 + custo guard | ||
custo vit m | Spirometry | 02.08.2010 | 25.01.2018 | custo spiro mobile | ||
custo vit m/R | Spirometry | n.a. | 25.01.2018 | --- | ||
custo cor-12 | Holter | n.a. | 13.04.2017 | Beneware Cardiotrak CT-082S-EDF | ||
custo cor-3 | Holter | n.a. | 13.04.2017 | Beneware Cardiotrak CT-082S-EDF | ||
custo screen 100 | ABPM | n.a. | 25.04.2016 | custo screen 300 | ||
custo screen 200 | ABPM | n.a. | 25.04.2016 | custo screen 400 | ||
custo ec1000 | Ergometer | 01.04.2013 | 01.04.2013 | custo ec5000 | ||
custo ec3000 | Ergometer | 09.09.2013 | 31.12.2013 | custo ec5000 | ||
custo er2000 | Treadmill | 01.04.2013 | 01.04.2013 | custo er2100 | ||
custo norm | ECG | n.a. | 23.07.2008 | --- | ||
custo control | Ergometer | n.a. | 23.07.2008 | custo ec5000 | ||
custo virto control | Ergometer | n.a. | 23.07.2008 | custo ec5000 | ||
custo card | ECG | 23.05.1998 | 23.05.2008 | --- | ||
custo port (Rx) | Holter | 05.12.1996 | 05.12.2006 | custo flash 5xx / custo guard holter | ||
custo screen (P1-P3) | ABPM | n.a. | 03.05.2004 | custo screen 300 | ||
custo screen Box V1 | Accessory | n.a. | 03.05.2004 | --- | ||
custo vit | Spirometry | n.a. | 08.05.2003 | custo spiro mobile |
...