...
| Windows 11 21H2 → 25H2 | Windows Server 2019 | Windows Server 2022 | Windows Server 2025 | macOS 13 Ventura | macOS 14 Sonoma | macOS 15 Sequoia | macOS 26 Tahoe | |
|---|---|---|---|---|---|---|---|---|
| 5.910.0 | ||||||||
| 5.910.1 | ||||||||
| 5.910.2 | ||||||||
| 5.910.3 | ||||||||
| 5.910.4 | ||||||||
| 5.910.5 |
custo diagnostic server
| Windows 11 21H2 → 25H2 | Windows Server 2019 | Windows Server 2022 | Windows Server 2025 | macOS 13 Ventura | macOS 14 Sonoma | macOS 15 Sequoia | macOS 26 Tahoe | |
|---|---|---|---|---|---|---|---|---|
| 5.910.0 | ||||||||
| 5.910.1 | ||||||||
| 5.910.2 | ||||||||
| 5.910.3 | ||||||||
| 5.910.4 | ||||||||
| 5.910.5 |