The Compatibility compatibility between the custo diagnostic server client and custo diagnostic client server depends on the users used API. Not all Clients clients are compatible to the Serverany server.
Compatibility matrix custo diagnostic server client versus custo diagnostic client:server:
diag server 5.0 | diag server 5.0.1 | diag server 5.0.2 | diag server 5.0.4 | diag server 5.0.5 | diag server 5.0 |
---|
.6 | diag server 5.0.7 | diag server 5.1.0 | diag server 5.1.1 | diag server 5.1.2 | diag server 5.2.0 | diag server 5.2.1 | diag server 5.2.2 | diag server 5.2.3 | diag server 5.2.4 | diag server 5.3.0 | diag server 5.3.1 | diag server 5.3.2 | diag server 5.3.4 | diag server 5.3.3 | diag server 5.3.4 | diag server 5.3.5 | diag server 5.4.0 | diag server 5.4.1 | diag server 5.4.2 | diag server 5.4.3 | diag server 5.4.4 | diag server 5.4.5 | diag server 5.4.6 | diag server 5.4.7 | diag server 5.4.8 | diag server 5.4.9 | diag server 5.5.0 | diag server 5.5.1 | diag server 5.5.2 | diag server 5.5.3 | diag server 5.5.4 | diag server 5.5.5 | diag server 5.5.6 | diag server 5.5.7 | diag server 5.5.8 | diag server 5.5.9 | diag server 5.5.10 | diag server 5.6.0 | diag server 5.6.1 | diag server 5.6.2 | diag server 5.6.3 | diag server 5.6.4 | diag server 5.6.5 | diag server 5.6.6 | diag server 5.6.7 | diag server 5.6.8 | diag server 5.6.9 | diag server 5.6.10 | diag server 5.6.11 | diag server 5.6.12 | diag server 5.6.13 | diag server 5.6.14 | diag server 5.6.15 | diag server 5.6.16 | diag server 5.6.17 | diag server 5.6.18 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
diag client 5.0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.1.1 |
diag client 5.1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
diag client 5.2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.4.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.4.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.4.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.5.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.5.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.5.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.5.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.6.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.6.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.6.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.6.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.6.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.6.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.6.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.6.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.6.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.6.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.6.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.6.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.6.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.6.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diag client 5.6.18 |
Symbol Legend | ||
---|---|---|
Fully compatible | Can be used in every condition | |
Compatible with functional limitation | Should not be used | |
Not compatible | Cannot be used |
Satellite Systems: Satellite Server and Satellite Clients shall have the same major version (eg. 5.4.x or 5.5.x or 5.6.x etc.).
RDT Systems: The RDT evaluation centre must have always the highest version in the network. RDT clients can be lower than the RDT evaluation centre.
Please NoteHint:
custo diagnostic client and custo diagnostic server can also be updated independent from each other. You can find above an overview here as to which client is compatible with which server.
Compatibility defines a best-of order of updates. Example in this case (5.0 -> 5.0.1):
- first First: Update the server -> because the "old" clients also can work intermittently with the new serverthen the clients
- Second: Update the clients
If you update the system from a major version to an higher major version please do not let the customer working with the system until his client has been updatet.