On this page you can find the tested compatibility of custo diagnostic client and custo diagnostic server to Microsoft Windows Desktop and Server Operating Systems.
Windows 7 SP1 | Windows 8.1 | Windows 10 1703 | Windows 10 1709 | Windows 10 1803 | Windows 10 1809 | Windows 10 1903 | Windows 10 1909 | Windows 10 2004 | Windows 10 20H2 | Windows 10 21H1 | Windows 10 21H2 | Windows 10 22H2 | Windows 11 21H2 | Windows 11 22H2 | Windows 11 23H2 | Windows Server 2008 SP2 | Windows Server 2008 R2 SP1 | Windows Server 2012 | Windows Server 2012 R2 | Windows Server | Windows Server 2019 | Windows Server 2022 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 64bit | 64bit | 64bit | 64bit | 64bit | 64bit | |
5.0.0 | |||||||||||||||||||||||||||||||||||||||
5.0.1 | |||||||||||||||||||||||||||||||||||||||
5.0.2 | |||||||||||||||||||||||||||||||||||||||
5.0.4 | |||||||||||||||||||||||||||||||||||||||
5.0.5 | |||||||||||||||||||||||||||||||||||||||
5.0.6 | |||||||||||||||||||||||||||||||||||||||
5.0.7 | |||||||||||||||||||||||||||||||||||||||
5.1.0 | |||||||||||||||||||||||||||||||||||||||
5.1.1 | |||||||||||||||||||||||||||||||||||||||
5.1.2 | |||||||||||||||||||||||||||||||||||||||
5.2.0 | |||||||||||||||||||||||||||||||||||||||
5.2.1 | |||||||||||||||||||||||||||||||||||||||
5.2.2 | |||||||||||||||||||||||||||||||||||||||
5.2.3 | |||||||||||||||||||||||||||||||||||||||
5.2.4 | |||||||||||||||||||||||||||||||||||||||
5.3.0 | |||||||||||||||||||||||||||||||||||||||
5.3.1 | |||||||||||||||||||||||||||||||||||||||
5.3.3 | |||||||||||||||||||||||||||||||||||||||
5.3.4 | |||||||||||||||||||||||||||||||||||||||
5.3.5 | |||||||||||||||||||||||||||||||||||||||
5.4.0 | |||||||||||||||||||||||||||||||||||||||
5.4.1 | |||||||||||||||||||||||||||||||||||||||
5.4.2 | |||||||||||||||||||||||||||||||||||||||
5.4.3 | |||||||||||||||||||||||||||||||||||||||
5.4.4 | |||||||||||||||||||||||||||||||||||||||
5.4.5 | |||||||||||||||||||||||||||||||||||||||
5.4.6 | |||||||||||||||||||||||||||||||||||||||
5.4.7 | |||||||||||||||||||||||||||||||||||||||
5.4.8 | |||||||||||||||||||||||||||||||||||||||
5.4.9 | |||||||||||||||||||||||||||||||||||||||
5.5.0 | |||||||||||||||||||||||||||||||||||||||
5.5.1 | |||||||||||||||||||||||||||||||||||||||
5.5.2 | |||||||||||||||||||||||||||||||||||||||
5.5.3 | |||||||||||||||||||||||||||||||||||||||
5.5.4 | |||||||||||||||||||||||||||||||||||||||
5.5.5 | |||||||||||||||||||||||||||||||||||||||
5.5.6 | |||||||||||||||||||||||||||||||||||||||
5.5.7 | |||||||||||||||||||||||||||||||||||||||
5.5.8 | |||||||||||||||||||||||||||||||||||||||
5.5.9 | |||||||||||||||||||||||||||||||||||||||
5.5.10 | |||||||||||||||||||||||||||||||||||||||
5.6.0 | |||||||||||||||||||||||||||||||||||||||
5.6.1 | |||||||||||||||||||||||||||||||||||||||
5.6.2 | |||||||||||||||||||||||||||||||||||||||
5.6.3 | |||||||||||||||||||||||||||||||||||||||
5.6.4 | |||||||||||||||||||||||||||||||||||||||
5.6.5 | |||||||||||||||||||||||||||||||||||||||
5.6.6 | |||||||||||||||||||||||||||||||||||||||
5.6.7 | |||||||||||||||||||||||||||||||||||||||
5.6.8 | |||||||||||||||||||||||||||||||||||||||
5.6.9 | |||||||||||||||||||||||||||||||||||||||
5.6.10 | |||||||||||||||||||||||||||||||||||||||
5.6.11 | |||||||||||||||||||||||||||||||||||||||
5.6.12 | |||||||||||||||||||||||||||||||||||||||
5.6.13 | |||||||||||||||||||||||||||||||||||||||
5.6.14 | |||||||||||||||||||||||||||||||||||||||
5.6.15 | |||||||||||||||||||||||||||||||||||||||
5.6.16 | |||||||||||||||||||||||||||||||||||||||
5.6.17 | |||||||||||||||||||||||||||||||||||||||
5.8.0 | |||||||||||||||||||||||||||||||||||||||
5.8.1 | |||||||||||||||||||||||||||||||||||||||
5.8.2 | |||||||||||||||||||||||||||||||||||||||
5.8.3 | |||||||||||||||||||||||||||||||||||||||
5.8.4 | |||||||||||||||||||||||||||||||||||||||
5.8.5 | |||||||||||||||||||||||||||||||||||||||
5.8.6 | |||||||||||||||||||||||||||||||||||||||
5.8.7 | |||||||||||||||||||||||||||||||||||||||
5.8.8 | |||||||||||||||||||||||||||||||||||||||
5.8.9 |
Windows 7 SP1 | Windows 8.1 | Windows 10 1703 | Windows 10 1709 | Windows 10 1803 | Windows 10 1809 | Windows 10 1903 | Windows 10 1909 | Windows 10 2004 | Windows 10 20H2 | Windows 10 21H1 | Windows 10 21H2 | Windows 10 22H2 | Windows 11 21H2 | Windows 11 22H2 | Windows 11 23H2 | Windows Server 2008 SP2 | Windows Server 2008 R2 SP1 | Windows Server 2012 | Windows Server 2012 R2 | Windows Server 2016 | Windows Server 2019 | Windows Server 2022 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 64bit | 64bit | 64bit | 64bit | 64bit | 64bit | |
5.0.0 | |||||||||||||||||||||||||||||||||||||||
5.0.1 | |||||||||||||||||||||||||||||||||||||||
5.0.2 | |||||||||||||||||||||||||||||||||||||||
5.0.4 | |||||||||||||||||||||||||||||||||||||||
5.0.5 | |||||||||||||||||||||||||||||||||||||||
5.0.6 | |||||||||||||||||||||||||||||||||||||||
5.0.7 | |||||||||||||||||||||||||||||||||||||||
5.1.0 | |||||||||||||||||||||||||||||||||||||||
5.1.1 | |||||||||||||||||||||||||||||||||||||||
5.1.2 | |||||||||||||||||||||||||||||||||||||||
5.2.0 | |||||||||||||||||||||||||||||||||||||||
5.2.1 | |||||||||||||||||||||||||||||||||||||||
5.2.2 | |||||||||||||||||||||||||||||||||||||||
5.2.3 | |||||||||||||||||||||||||||||||||||||||
5.2.4 | |||||||||||||||||||||||||||||||||||||||
5.3.0 | |||||||||||||||||||||||||||||||||||||||
5.3.1 | |||||||||||||||||||||||||||||||||||||||
5.3.2 | |||||||||||||||||||||||||||||||||||||||
5.3.3 | |||||||||||||||||||||||||||||||||||||||
5.3.4 | |||||||||||||||||||||||||||||||||||||||
5.3.5 | |||||||||||||||||||||||||||||||||||||||
5.4.0 | |||||||||||||||||||||||||||||||||||||||
5.4.1 | |||||||||||||||||||||||||||||||||||||||
5.4.2 | |||||||||||||||||||||||||||||||||||||||
5.4.3 | |||||||||||||||||||||||||||||||||||||||
5.4.4 | |||||||||||||||||||||||||||||||||||||||
5.4.5 | |||||||||||||||||||||||||||||||||||||||
5.4.6 | |||||||||||||||||||||||||||||||||||||||
5.4.7 | |||||||||||||||||||||||||||||||||||||||
5.4.8 | |||||||||||||||||||||||||||||||||||||||
5.4.9 | |||||||||||||||||||||||||||||||||||||||
5.5.0 | |||||||||||||||||||||||||||||||||||||||
5.5.1 | |||||||||||||||||||||||||||||||||||||||
5.5.2 | |||||||||||||||||||||||||||||||||||||||
5.5.3 | |||||||||||||||||||||||||||||||||||||||
5.5.4 | |||||||||||||||||||||||||||||||||||||||
5.5.5 | |||||||||||||||||||||||||||||||||||||||
5.5.6 | |||||||||||||||||||||||||||||||||||||||
5.5.7 | |||||||||||||||||||||||||||||||||||||||
5.5.8 | |||||||||||||||||||||||||||||||||||||||
5.5.9 | |||||||||||||||||||||||||||||||||||||||
5.5.10 | |||||||||||||||||||||||||||||||||||||||
5.6.0 | |||||||||||||||||||||||||||||||||||||||
5.6.1 | |||||||||||||||||||||||||||||||||||||||
5.6.2 | |||||||||||||||||||||||||||||||||||||||
5.6.3 | |||||||||||||||||||||||||||||||||||||||
5.6.4 | |||||||||||||||||||||||||||||||||||||||
5.6.5 | |||||||||||||||||||||||||||||||||||||||
5.6.6 | |||||||||||||||||||||||||||||||||||||||
5.6.7 | |||||||||||||||||||||||||||||||||||||||
5.6.8 | |||||||||||||||||||||||||||||||||||||||
5.6.9 | |||||||||||||||||||||||||||||||||||||||
5.6.10 | |||||||||||||||||||||||||||||||||||||||
5.6.11 | |||||||||||||||||||||||||||||||||||||||
5.6.12 | |||||||||||||||||||||||||||||||||||||||
5.6.13 | |||||||||||||||||||||||||||||||||||||||
5.6.14 | |||||||||||||||||||||||||||||||||||||||
5.6.15 | |||||||||||||||||||||||||||||||||||||||
5.6.16 | |||||||||||||||||||||||||||||||||||||||
5.6.17 | |||||||||||||||||||||||||||||||||||||||
5.8.0 | |||||||||||||||||||||||||||||||||||||||
5.8.1 | |||||||||||||||||||||||||||||||||||||||
5.8.2 | |||||||||||||||||||||||||||||||||||||||
5.8.3 | |||||||||||||||||||||||||||||||||||||||
5.8.4 | |||||||||||||||||||||||||||||||||||||||
5.8.5 | |||||||||||||||||||||||||||||||||||||||
5.8.6 | |||||||||||||||||||||||||||||||||||||||
5.8.7 | |||||||||||||||||||||||||||||||||||||||
5.8.8 | |||||||||||||||||||||||||||||||||||||||
5.8.9 |