Model | Connector | Ref. No. | Avail. from | No Batteries | Internal Battery | Batteries |
---|---|---|---|---|---|---|
cardio 300 | USB | 12201 | 04/2018 | |||
cardio 300 BT-A | USB | 12203 | 04/2018 | |||
cardio 300 BT-B | USB Bluetooth | 12205 | n.a. | |||
cardio 300 WF-A | USB | 12207 | n.a. | |||
cardio 300 WF-B | USB WiFi | 12209 | n.a. |
The custo cardio 300 is supported from custodiagnostic version 4.6.x or custo diagnostic 5.0.x and higher.
Property | Value |
---|---|
Sampling Frequency | max. 32 kHz internal |
Transfer to PC |
|
Resolution | 1,526 μV/bit |
CMR | > 93 dB |
Impedance | > 50 MOhm |
Protection Class | II, Type CF |
Interfaces |
|
USB Drivers | UMS |
Running Time | Battery approx. 10 h, battery approx. 5 h |
Charging time battery | max. 4 h (0% to 100%) |