On this Page you can find the Compatibility of custo diagnostic 4.x to Microsoft Windows
Windows | Windows 8/8.1 | Windows 10 1709 | Windows Server 2008 SP2 | Windows Server 2008 R2 SP1 | Windows Server 2012 | Windows Server 2012 R2 | Windows Server 2016 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 64bit | 64bit | 64bit | |||||||||||||
4.5.4 | ||||||||||||||||||||||||
4.5.5 | ||||||||||||||||||||||||
4.5.6 | ||||||||||||||||||||||||
4.5.6 |
Windows 7 SP1 | Windows 8/8.1 | Windows 10 1703 | Windows 10 1709 | Windows Server 2008 SP2 | Windows Server 2008 R2 SP1 | Windows Server 2012 | Windows Server 2012 R2 | Windows Server 2016 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 64bit | 64bit | 64bit | 64bit | |
4.3.8 | |||||||||||||
4.4.12 | |||||||||||||
4.5.6 | |||||||||||||
4.6.1 | |