On this page you can find the tested compatibility of custo diagnostic 5.x client and server to Microsoft Windows
custo diagnostic client
Windows 7 SP1 | Windows 8.1 | Windows 10 1703 | Windows 10 1709 | Windows 10 1803 | Windows 10 1809 | Windows 10 1903 | Windows 10 1909 | Windows Server 2008 SP2 | Windows Server 2008 R2 SP1 | Windows Server 2012 | Windows Server 2012 R2 | Windows Server | Windows Server 2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 64bit | 64bit | 64bit | 64bit | 64bit | |
5.0.0 | ||||||||||||||||||||||
5.0.1 | ||||||||||||||||||||||
5.0.2 | ||||||||||||||||||||||
5.0.4 | ||||||||||||||||||||||
5.0.5 | ||||||||||||||||||||||
5.0.6 | ||||||||||||||||||||||
5.0.7 | ||||||||||||||||||||||
5.1.0 | ||||||||||||||||||||||
5.1.1 | ||||||||||||||||||||||
5.2.0 | ||||||||||||||||||||||
5.2.1 |
custo diagnostic server
Windows 7 SP1 | Windows 8.1 | Windows 10 1703 | Windows 10 1709 | Windows 10 1803 | Windows 10 1809 | Windows 10 1903 | Windows 10 1909 | Windows Server 2008 SP2 | Windows Server 2008 R2 SP1 | Windows Server 2012 | Windows Server 2012 R2 | Windows Server 2016 | Windows Server 2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 64bit | 64bit | 64bit | 64bit | 64bit | |
5.0.0 | ||||||||||||||||||||||
5.0.1 | ||||||||||||||||||||||
5.0.2 | ||||||||||||||||||||||
5.0.4 | ||||||||||||||||||||||
5.0.5 | ||||||||||||||||||||||
5.0.6 | ||||||||||||||||||||||
5.0.7 | ||||||||||||||||||||||
5.1.0 | ||||||||||||||||||||||
5.1.1 | ||||||||||||||||||||||
5.2.0 | ||||||||||||||||||||||
5.2.1 |