On this page you can find the tested compatibility of custo diagnostic client and custo diagnostic server to Microsoft Windows Desktop and Server Operating Systems.
custo diagnostic client
Windows 7 SP1 | Windows 8.1 | Windows 10 1703 | Windows 10 1709 | Windows 10 1803 | Windows 10 1809 | Windows 10 1903 | Windows 10 1909 | Windows 10 2004 | Windows 10 20H2 | Windows Server 2008 SP2 | Windows Server 2008 R2 SP1 | Windows Server 2012 | Windows Server 2012 R2 | Windows Server | Windows Server 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 64bit | 64bit | 64bit | 64bit | 64bit | |
5.0.0 | ||||||||||||||||||||||||||
5.0.1 | ||||||||||||||||||||||||||
5.0.2 | ||||||||||||||||||||||||||
5.0.4 | ||||||||||||||||||||||||||
5.0.5 | ||||||||||||||||||||||||||
5.0.6 | ||||||||||||||||||||||||||
5.0.7 | ||||||||||||||||||||||||||
5.1.0 | ||||||||||||||||||||||||||
5.1.1 | ||||||||||||||||||||||||||
5.1.2 | ||||||||||||||||||||||||||
5.2.0 | ||||||||||||||||||||||||||
5.2.1 | ||||||||||||||||||||||||||
5.2.2 | ||||||||||||||||||||||||||
5.2.3 | ||||||||||||||||||||||||||
5.2.4 | ||||||||||||||||||||||||||
5.3.0 | ||||||||||||||||||||||||||
5.3.1 | ||||||||||||||||||||||||||
5.3.3 | ||||||||||||||||||||||||||
5.3.4 | ||||||||||||||||||||||||||
5.3.5 | ||||||||||||||||||||||||||
5.4.0 | ||||||||||||||||||||||||||
5.4.1 | ||||||||||||||||||||||||||
5.4.2 | ||||||||||||||||||||||||||
5.4.3 | ||||||||||||||||||||||||||
5.4.4 | ||||||||||||||||||||||||||
5.4.5 | ||||||||||||||||||||||||||
5.5.0 | ||||||||||||||||||||||||||
5.5.1 | ||||||||||||||||||||||||||
5.5.2 |
custo diagnostic server
Windows 7 SP1 | Windows 8.1 | Windows 10 1703 | Windows 10 1709 | Windows 10 1803 | Windows 10 1809 | Windows 10 1903 | Windows 10 1909 | Windows 10 2004 | Windows 10 20H2 | Windows Server 2008 SP2 | Windows Server 2008 R2 SP1 | Windows Server 2012 | Windows Server 2012 R2 | Windows Server 2016 | Windows Server 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 32bit | 64bit | 64bit | 64bit | 64bit | 64bit | 64bit | |
5.0.0 | ||||||||||||||||||||||||||
5.0.1 | ||||||||||||||||||||||||||
5.0.2 | ||||||||||||||||||||||||||
5.0.4 | ||||||||||||||||||||||||||
5.0.5 | ||||||||||||||||||||||||||
5.0.6 | ||||||||||||||||||||||||||
5.0.7 | ||||||||||||||||||||||||||
5.1.0 | ||||||||||||||||||||||||||
5.1.1 | ||||||||||||||||||||||||||
5.1.2 | ||||||||||||||||||||||||||
5.2.0 | ||||||||||||||||||||||||||
5.2.1 | ||||||||||||||||||||||||||
5.2.2 | ||||||||||||||||||||||||||
5.2.3 | ||||||||||||||||||||||||||
5.2.4 | ||||||||||||||||||||||||||
5.3.0 | ||||||||||||||||||||||||||
5.3.1 | ||||||||||||||||||||||||||
5.3.2 | ||||||||||||||||||||||||||
5.3.3 | ||||||||||||||||||||||||||
5.3.4 | ||||||||||||||||||||||||||
5.3.5 | ||||||||||||||||||||||||||
5.4.0 | ||||||||||||||||||||||||||
5.4.1 | ||||||||||||||||||||||||||
5.4.2 | ||||||||||||||||||||||||||
5.4.3 | ||||||||||||||||||||||||||
5.4.4 | ||||||||||||||||||||||||||
5.4.5 | ||||||||||||||||||||||||||
5.5.0 | ||||||||||||||||||||||||||
5.5.1 | ||||||||||||||||||||||||||
5.5.2 |